Inmarsat BGAN FLEX Postpaid Plan SIM Card + Free Shipping!!!
BGAN TERMINALS | PLANS | ACCESSORIES | RENTALS | SUPPORT
BGAN TERMINALS | PLANS | ACCESSORIES | RENTALS | SUPPORT
BGAN Service | Cost |
Basic Monthly Subscription (up to 20 mb) | US$65.00 |
21MB to 100MB | US$295.00 |
101MB to 250MB | US$495.00 |
251MB to 500MB | US$765.00 |
501MB to 1000MB | US$1095.00 |
1001MB to 5000MB | US$2095.00 |
5001MB to 10000MB | US$2695.00 |
10001MB to 30000MB | US$3995.00 |
Minimum Contract Period is 12 Months. Thirty days written notice is required to cancel this service. | |
This service is capped at 30000MB or approximately 30GB. |
PRODUCT TYPE | SATELLITE INTERNET |
---|---|
BRAND | INMARSAT |
PART # | BGAN FLEX POSTPAID PLAN |
NETWORK | INMARSAT |
USAGE AREA | GLOBAL (EXCEPT POLAR REGIONS) |
SERVICE | INMARSAT BGAN |
FEATURES | PHONE, INTERNET |
ACCESSORY TYPE | SIM CARD |
COMPATIBLE WITH | WIDEYE SABRE 1, BGAN EXPLORER 110, BGAN EXPLORER 325, BGAN EXPLORER 727, BGAN EXPLORER 300, BGAN EXPLORER 500, BGAN EXPLORER 510, BGAN EXPLORER 700, BGAN EXPLORER 710, HUGHES BGAN 9201, HUGHES BGAN 9202, HUGHES BGAN 9250, HUGHES BGAN 9350-C10, HUGHES BGAN 9450-C11 |
Inmarsat BGAN Coverage Map
This map depicts Inmarsat's expectations of coverage following the commercial introduction of Inmarsat's fourth L-Band region. It does not represent a guarantee of service. The availability of service at the edge of coverage areas fluctuates depending on various conditions.